- Academic Report Conference | Digital Energy Water Utility Network to Achieve Sustainable Development...
 - Academic Symposium | Open Channel Turbulence: Research Progress of the Fluid Mechanics Group at the ...
 - Academic Report Conference| Fluid Structure Interaction and its Application to Hydraulic, Ocean and...
 - Academic Lecture Conference | Academic Lecture Conference of Professor Tapan Mukerji's from Stanfor...
 - Academic Report Conference | Academic Salon for Young Teachers 2023 ( I ) Research Progress in Numer...
 - Academic Symposium | Lectures Series of the Sediment Laboratory of the College of Water Resources an...
 - Symposium|Technological Innovation of Ultra-high Dams and Considerations on Seepage Safety of Hydro...
 - Centroid deformation-based nonlinear safety monitoring model for arch dam performance evaluation
 - Non-point contaminant source identification in an aquifer using theensemble smoother with multiple d...
 - A comparison between ES-MDA and restart EnKF for the purpose of thesimultaneous identification of a ...
 - On the intrusion and recovery of ocean-sourced 3H and 14C in coastalaquifers considering ocean-surge...
 - Long-term safety assessment of large-scale arch dam based on non-probabilistic reliability analysis
 - Micromechanical modelling of the anisotropic creep behaviour of granular medium as a fourth-order fa...
 - Risk probabilistic assessment of ultrahigh arch dams through regression panel
 

			
		